Lighting Grip

| Product | Ring Type / Application | Requires |
| 3770 | 6.0" & 7.3" AL; 6.2" & 7.5" Nylon | |
| Universal Grip Head Adapter | Mounts Speed Ring to Stand | 2-1/2" Grip Head |
| 3700 | 8.5" metal rings / QR rings | |
| Pro Grip Head Adapter | Mounts Speed Ring to Stand | 2-1/2" Grip Head |
| 3710 | 13.5" & larger metal rings | |
| Quartz Grip Head Adapter | Mounts Speed Ring to Stand | 2-1/2" Grip Head |
| 3725 | up to 29" metal rings | |
| 4-1/2" Grip Head Adapter | Mounts Speed Ring to Stand | 4-1/2" Grip Head |
| 3860 | 6.2" & 7.5" Nylon; 8.5" metal | |
| Chimera Single Axis Stand Adapter | Mounts Speed Ring to Stand | n/a |
| 3865 | 6.2" & 7.5" Nylon; 8.5" metal | |
| Chimera Dual Axis Stand Adapter | Mounts Speed Ring to Stand | n/a |
| 3010 | 5.9" & 6.2" Nylon; 6.0" AL | |
| Heavy Duty Stand Adapter | Mounts Triple Strobe Setups | n/a |
| 3015 | 7.3" AL; 7.5" Nylon | |
| Heavy Duty Stand Adapter | Mounts Large Triple Strobe Setups | n/a |
| 3030M | 6.2" & 7.5" Nylon | |
| Double Head Bracket Set | Centers Two Strobes in Bank | 3060 (included) |
| 3750 | n/a | |
| 2-1/2" Grip Head | Mounts an Adapter to a Stand | n/a |
| 9970 NEW |
8.5"; 13.5" and larger metal rings | |
| Triolet Ring Brackets (set of 4) | Mounts Multiple Triolets on a Speed Ring | n/a |
| 2688 NEW |
2790 and 2795 rings | |
| Slave Bracket Accessory Kit | Secures a Slave to Ring Bracket | n/a |







